RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 85 80 82 26 7500000 7
Jamie Langenbrunner 75 75 75 32 2800000 4
Chris Neil 64 75 70 28 1000000 2
Mike Zigomanis 69 66 70 26 650000 2
Alexander Nikulin 48 52 56 22 450000 3
Branislav Fabry 45 51 56 22 315000 1
Adam Pineault 57 56 56 21 500000 2
Nicklas Danielsson 55 49 56 23 340000 1
Jim McKenzie 47 45 52 23 450000 3
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 79 33 4000000 3
Saku Koivu 81 69 78 33 4750000 2
Mike Fisher 76 76 76 27 4200000 6
Chris Kelly 71 73 74 27 2100000 5
Glen Metropolit 70 64 70 33 1000000 3
Adam Hall 69 70 70 27 600000 4
Josh Hennessy 65 57 65 22 550000 5
Ryan Garlock 53 55 61 21 450000 1
Greg Mauldin 54 49 58 25 450000 1
Colin Fraser 47 60 58 22 410000 1
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 77 65 77 33 3500000 2
Dean McAmmond 67 73 74 34 900000 2
Peter Schaefer 71 71 73 30 2100000 3
Matt Pettinger 70 71 68 27 900000 3
Alexandre Picard 67 63 67 22 490000 1
Jeremy Yablonski 24 57 52 27 450000 1
Denis Hamel 49 47 51 30 850000 3
Francis Wathier 41 42 46 23 285000 1
David tremblay 38 30 46 59 340000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 73 30 3000000 3
Jason Smith 47 81 72 34 2600000 3
Jaroslav Spacek 70 72 72 33 3333000 2
Aaron Ward 48 77 71 34 2500000 3
Derek Morris 71 74 70 29 3900000 2
Brent Sopel 68 70 70 30 2333000 4
Mathieu Dandenault 61 71 69 32 1700000 2
Lawrence Nycholat 68 65 66 28 450000 2
Michal Barinka 48 73 66 23 625000 2
Ilya Nikulin 40 61 60 25 608000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Alex Auld 77 78 76 26 1000000 3
Mathieu Garon 78 76 75 29 1100000 2