RIGHT WING :
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 79 74 78 29 4000000 5
Milan Hejduk 78 64 76 31 3900000 3
David Backes 72 76 71 23 2500000 4
Dan Hinote 52 71 68 30 1000000 3
-----------------------------------------------------------------------
Jeff Hamilton 68 59 66 30 600000 1
Cam Janssen 43 67 61 23 550000 2
Ryan Reaves 47 54 57 20 450000 3
Ryan MacMurchy 56 49 55 24 450000 1
Cam Keith 44 46 54 26 450000 1
Martin Kariya 52 46 54 26 450000 1
CENTER
Name OF DF OA Age Salary Contr
Brad Boyes 79 73 76 25 1400000 2
Jay McClement 66 70 70 24 650000 5
Yan Stastny 64 59 65 25 665000 1
Patrik Berglund 61 67 65 19 700000 3
-----------------------------------------------------------------------------
Tomás Kána 56 55 61 20 800000 3
Nick Drazenovic 54 53 58 20 500000 3
Alexei Ivanov 47 45 53 22 285000 1
François-Pierre Guénette 50 40 51 23 475000 2
Justin Maiser 47 42 47 24 450000 2
LEFT WING :
Name OF DF OA Age Salary Contr
Paul Kariya 81 65 79 33 6000000 3
Keith Tkachuk 79 70 79 35 4000000 2
Timofei Shishkanov 64 57 66 24 575000 2
D.J. King 31 69 60 23 450000 1
--------------------------------------------------------------------------------
Chris Porter 60 50 59 23 450000 2
Scott Dobben 49 52 57 24 450000 2
Charles Linglet 47 54 55 25 450000 1
Kris Versteeg 45 44 48 21 450000 2
Jean-Guy Trudel 38 27 43 32 450000 1
DEFENSEMAN :
Name OF DF OA Age Salary Contr
Cam Barker 72 76 74 21 984000 2
Erik Johnson 73 81 74 19 850000 3
Eric Brewer 60 78 73 28 201400 5
Barret Jackman 53 82 72 26 2200000 1
Steven Wagner 60 71 68 23 450000 2
Alex Pietrangelo 56 65 65 17 450000 3
----------------------------------------------------------------------
Hal Gill 38 76 67 32 2050000 2
Steven Wagner 60 71 68 23 450000 2
Andy Wozniewski 40 69 63 27 475000 1
Mike Weaver 35 66 62 29 500000 1
Roman Polak 49 63 60 21 450000 3
GOALTENDER :
Name OF DF OA Age Salary Contr
Cristobal Huet 78 78 79 32 5625000 5
Manny Legace 75 77 77 34 1400000 3
Chris Mason 75 77 74 31 3000000 3
-------------------------------------------------------------------
Marek Schwarz 62 63 65 21 450000 3
Chris Beckford-Tseu 58 60 59 23 450000 1