RIGHT WING
Name OF DF OA Age Salary Contr
Slava Kozlov 78 67 75 35 3660000 3
Colby Armstrong 70 75 72 25 1200000 2
Marty Reasoner 66 71 70 30 950000 2
Jim Slater 63 71 69 25 700000 2
Matt D'Agostini 58 57 62 21 500000 2
Milan Bartovic 54 51 61 26 525000 2
Eric Boulton 33 67 59 31 500000 2
Jesse Schultz 61 47 59 25 450000 1
Joey Crabb 59 51 58 24 450000 1
Danick Paquette 51 49 53 17 290000 3
Chad Painchaud 46 46 53 21 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Todd White 73 68 74 32 2375000 4
Jason Williams 75 67 72 27 2200000 2
Bryan Little 70 62 69 20 850000 3
Erik Christensen 69 63 68 23 750000 2
Colin Stuart 53 54 59 25 483000 3
Colton Fretter 53 50 54 25 450000 2
Mike Hamilton 52 49 54 24 450000 1
Jonathan Granström 40 48 53 21 315000 1
Brad Zancanaro 49 40 52 25 330000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 90 73 82 24 6400000 3
Éric Perrin 75 72 72 32 750000 2
Chris Thorburn 56 72 67 24 510000 2
Brad Larsen 53 69 64 30 530000 2
Rich Peverly 60 59 63 25 450000 5
Joe Motzko 59 55 62 27 450000 1
Angelo Esposito 53 46 60 18 950000 3
Jordan LaVallee 54 52 58 21 525000 2
Steve Martins 51 46 56 35 450000 1
Tomás Pospisil 49 44 55 20 456000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Hamhuis 64 76 72 25 2000000 3
Tobias Enström 79 72 74 23 900000 2
Niclas Hävelid 60 72 70 34 2700000 2
Garnet Exelby 50 79 70 26 1392000 3
Karel Pilar 50 72 68 29 450000 1
Boris Valabik 52 73 68 21 858000 2
Ken Klee 43 74 67 36 1250000 2
Francis Bouillon 50 72 65 32 1875000 2
P.K. Subban 56 62 63 18 450000 3
Zach Bogosian 52 58 61 17 850000 3
Grant Lewis 45 65 59 22 456000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 95 92 89 24 3000000 2
Johan Hedberg 71 76 74 34 1100000 3
Ondrej Pavelec 65 68 69 20 850000 3
Danny Turple 46 50 54 22 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Spencer Machacek D D C- 19 450000 0
Mike Forney D D C- 19 700000 0
Juraj Gracik D- D D 21 450000 0
Miikka Tuomainen D D D 21 450000 0
Matthew Siddall D D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Daultan Leveille C- D- C- 17 100000 0
Niclas Lucenius D D C- 18 450000 0
John Albert D- D C- 18 450000 0
Niclas Lucenius D D- C- 18 450000 0
Jonas Enlund D- D C- 20 450000 0
Jesse Martin D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Riley Holzapfel C- D C- 19 600000 0
Andrew Kozek D D C- 21 500000 0
Denis Loginov D D D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Postma D D C- 18 450000 0
Andrei Zubarev D- D C- 20 500000 0
Paul Postma D D C- 18 450000 0
Michael Vannelli D D D 24 450000 0
Arturs Kulda D- D- D 19 550000 0
Will O'Neill D- D- D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Alex Kangas D- D- D 20 450000 0