RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 85 73 80 26 7500000 7
Jamie Langenbrunner 75 75 75 32 2800000 4
Matt Pettinger 70 70 71 26 900000 3
Chris Neil 64 75 70 28 1000000 2
Mike Zigomanis 67 61 68 26 650000 2
Adam Pineault 55 50 57 21 500000 2
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 69 79 32 4750000 2
Mike Fisher 74 76 76 27 4200000 6
Chris Kelly 67 73 73 26 2100000 5
Glen Metropolit 70 64 70 33 1000000 3
Adam Hall 68 70 70 27 600000 4
Josh Hennessy 64 57 66 22 550000 5
Greg Mauldin 54 47 58 25 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Pavol Demitra 81 69 79 32 4000000 3
Miroslav Satan 77 65 77 32 3500000 2
Dean McAmmond 67 73 74 34 900000 2
Denis Hamel 61 64 64 30 850000 3
Alexandre Picard 63 56 63 21 490000 1
Peter Schaefer 71 71 73 30 2100000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Derek Morris 71 74 74 29 3900000 2
Filip Kuba 67 74 73 30 3000000 3
Jason Smith 47 81 72 33 2600000 3
Jaroslav Spacek 70 72 72 33 3333000 2
Aaron Ward 48 77 71 34 2500000 3
Mathieu Dandenault 61 71 69 32 1700000 2
Lawrence Nycholat 68 65 66 28 450000 2
Brent Sopel 68 70 70 30 2333000 4
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 77 77 78 34 6750000 2
Mathieu Garon 78 76 76 29 1100000 2
Mikael Tellqvist 71 74 74 28 800000 2
Alex Auld 73 75 75 26 1000000 3