TOUT PEUX PARTIR MAIS JE NE VEUX PAS D'OFFRES DE MARDES POUR LES GROS JOUEURS!
RIGHT WING
Name OF DF OA Age Salary Contr
Mike Knuble 75 75 76 35 2800000 2
Jeff Carter 74 72 74 22 5000000 4
Joffrey Lupul 75 65 73 23 2300000 6
Scottie Upshall 67 68 69 23 1200000 2
Arron Asham 60 76 68 29 700000 2
Stefan Ruzicka 66 59 64 22 550000 5
Darren Reid 53 61 62 24 450000 1
Denis Tolpeko 60 51 60 22 475000 2
Jonathan Matsumoto 43 40 50 20 450000 3
David Laliberté 37 39 48 21 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 83 65 79 29 6500000 8
Mike Richards 76 75 76 22 5750000 13
Glen Metropolit 70 64 70 33 1000000 3
B.J. Abel 41 43 51 27 450000 1
Josh Beaulieu 35 45 50 20 450000 3
Frédérik Cabana 34 41 47 21 480000 3
Brent Kelly 40 43 46 25 450000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 68 78 27 5250000 4
Scott Hartnell 74 71 73 25 4200000 6
Claude Giroux 68 66 69 19 800000 3
James Van Riemsdyk 64 62 65 18 900000 3
Boyd Kane 60 61 62 29 450000 2
Triston Grant 38 65 57 23 450000 2
Riley Cote 29 67 56 25 450000 4
Ned Lukacevic 45 42 50 21 450000 3
Vladimir Kutny 35 30 42 22 285000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 74 32 6300000 6
Matt Carle 68 72 71 22 3500000 5
Braydon Coburn 64 77 70 22 1300000 3
Ossi Väänänen 48 77 69 27 1000000 2
Lasse Kukkonen 61 68 69 25 450000 2
Randy Jones 61 68 66 26 525000 2
Lars Jonsson 40 64 61 25 450000 1
Martin Grenier 36 66 61 26 460000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 75 77 76 30 3500000 2
Antero Niittymäki 72 77 75 27 2600000 2