Edmonton oilers Ailier droitDustin Brown 77 76 76 22 3100000 7
Sam Gagner 80 65 75 18 850000 3 Andrew Cogliano 72 72 73 20 850000 3
Blake Wheeler 55 52 58 21 700000 3-----------------------------------------------------------
David Krejci 45 46 53 21 830000 2 Zack Stortini 53 70 65 21 621000 4 Stéphane Goulet 59 56 60 21 450000 3
Linus Omark 47 49 55 20 450000 3
Colin McDonald 49 49 56 22 450000 1
David Rohlfs 49 61 56 23 450000 2
Troy Bodie 30 37 45 22 450000 2
CentreShawn Horcoff 75 72 77 28 3600000 2
Patrick O'Sullivan 82 72 75 22 3000000 5 Jordan Eberle 54 45 59 17 450000 3
Kyle Brodziak 71 74 71 23 400000 2 ------------------------------------------------------------
Chris Vande Velde 55 55 60 20 525000 3
Ryan Stone 59 60 61 22 650000 5
Ben Simon 51 54 59 29 450000 1
Robby Dee 52 52 59 20 525000 3
Jonas Almtorp 48 46 52 24 450000 2
Tyler Spurgeon 45 43 50 21 550000 2
Ailier Gauche Ales Hemsky 81 73 78 24 4100000 5 Alex Tanguay 79 71 77 27 5200000 2 Robert Nilsson 61 57 65 22 1833000 4 Ethan Moreau 70 75 72 31 2000000 4
-----------------------------------------------------------
Ryan O'Marra 54 58 62 20 850000 3
Liam Reddox 49 55 59 21 510000 2
Alexei Mikhnov 67 61 67 25 525000 2
Ryan Flinn 30 68 59 27 450000 1
Vyacheslav Trukhno 51 48 57 20 450000 3
Défenseur
Steve Staios 60 77 72 34 2700000 4
Sheldon Souray 76 73 72 31 5400000 5
Jack Johnson 73 85 71 20 836000 2Drew Doughty 62 70 69 17 550000 3
Alexei Emelin 55 72 65 21 856000 3 Thomas Hickey 52 59 58 18 450000 3------------------------------------------------------------
Rick Berry 34 73 64 28 450000 1
Jason Strudwick 35 69 63 32 650000 2
Danny Syvret 49 64 62 22 542000 2
Mathieu Roy 45 66 60 24 550000 2
Taylor Chorney 46 55 59 20 450000 3
Gardien
Jonathan Bernier 82 82 78 19 850000 5 Dwayne Roloson 71 73 75 37 3600000 3 -------------------------------------------------------
Dany Sabourin 58 65 62 27 512500 2
Devan Dubnyk 49 51 57 21 684000 3
Glenn Fisher 48 48 55 24 450000 1
Orange = Overall