ROUGE=INTOUCHABLE
BLEU=DURE A AVOIRE
VERT=A ÉCHANGER
PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Dustin Penner 74 77 76 25 4250000 5
Fernando Pisani 71 71 72 30 2500000 3
Derek Armstrong 71 68 72 34 1560000 2
Petr Kanko 61 58 62 23 450000 1
Robert Czarnik 66 39 62 17 380000 3
Marc-André Cliche 54 57 62 20 450000 3
Matt Ellis 61 54 61 26 450000 2
John Zeiler 57 57 60 25 525000 4
Oscar Möller 49 46 56 18 450000 3
Shaun Landolt 32 46 45 23 305000 1
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 88 82 83 20 850000 2
Jarret Stoll 81 73 78 25 2200000 5
Michal Handzus 72 72 73 30 4000000 4
Gilbert Brulé 70 68 70 20 850000 2
Brian Boyle 63 60 61 22 850000 3
Matt Ryan 53 51 58 24 488000 1
Brendan Bernakevitch 48 56 56 25 450000 1
Joshua Turnbull 49 45 55 19 525000 2
Jon Francisco 51 46 54 26 450000 1
Trevor Lewis 37 39 51 20 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Frolov 82 78 78 25 2900000 3
Erik Cole 76 75 75 29 4000000 2
Kyle Calder 73 72 73 28 2700000 2
Robbie Schremp 68 67 69 21 650000 2
Brad Richardson 65 65 68 22 550000 5
Dany Roussin 61 55 61 22 515000 3
Raitis Ivanans 32 71 60 28 550000 3
Andrew Ebbett 47 44 51 24 325000 1
Jari Sailio 43 40 49 21 315000 1
Dmitri Levinsky 41 30 45 26 295000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tom Gilbert 72 74 72 24 4000000 7
Matt Greene 58 77 71 24 1150000 2
Tom Preissing 64 70 71 29 2750000 4
Ladislav Smid 63 71 70 21 842000 2
Denis Grebeshkov 58 67 66 24 1550000 2
Colten Teubert 49 60 63 17 450000 3
Richard Petiot 39 67 61 25 560000 1
Clay Wilson 52 58 61 24 440000 1
Zach Jones 42 52 57 20 315000 1
Tim Filangieri 43 54 57 20 310000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Jason LaBarbera 72 72 71 27 800000 2
Jeff Deslauriers 68 71 66 23 551000 4
Jonathan Quick 57 54 62 21 450000 3
Danny Taylor 55 55 56 21 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Wayne Simmonds D D C- 19 900000 0
Scott Parse D D D 23 450000 0
Mike Curry D- D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jan Marek C- D C- 27 450000 0
Wayne Simmonds D D C- 19 450000 0
Bryan Cameron D D C- 18 450000 0
Bud Holloway D D C- 19 600000 0
Justin Azevedo D D C- 19 550000 0
Valtteri Tenkanen D D D 22 450000 0
Matt Fillier D- D D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Geordie Wudrick D D C- 17 100000 0
Dwight King D D C- 18 450000 0
Constantin Braun D D C- 19 650000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Johan Fransson D D C- 22 450000 0
Vjateslav Voinov D D C- 18 450000 0
Andrew Campbell D D C- 17 100000 0
T.J. Fast D- D C- 20 550000 0
Josh Kidd D D C- 19 450000 0
Joey Ryan D- C- C- 20 750000 0
Josh Kidd D D C- 19 450000 0
Josh Meyers D- D C- 22 500000 0
Brendan Buckley D- C- C- 30 450000 0
Niclas Andersén D- D C- 19 600000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 20 450000 0
Linden Rowat D D C- 18 450000 0