Rouge:Intouchables
Bleu:Dur a Avoire
Orange: Doit partir
RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 85 72 80 34 4500000 2
Guillaume Latendresse 70 69 71 20 850000 2
Sergei Kostitsyn 74 69 71 20 625000 3
Georges Laraque 54 73 69 30 1500000 4
Matt D'Agostini 61 65 67 20 500000 2
Mike Glumac 58 60 61 27 450000 1
Francis Lemieux 57 49 60 23 460000 2
Duncan Milroy 57 49 59 24 495000 1
Jonathan Ferland 57 57 58 24 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 69 79 32 4750000 2
Tomas Plekanec 82 78 79 24 1800000 2
Robert Lang 76 68 74 36 4000000 2
Steve Bégin 57 76 70 29 1025000 2
Maxim Lapierre 62 67 64 22 600000 3
Eric Manlow 63 50 62 32 450000 1
Ajay Baines 50 54 59 29 450000 2
Ryan Russell 43 42 52 20 450000 3
Olivier Latendresse 49 43 51 21 461400 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 79 70 77 27 5200000 2
Chris Higgins 77 73 77 24 1900000 2
Andrei Kostitsyn 80 69 76 22 3250000 4
Tom Kostopoulos 56 71 67 28 900000 2
Kyle Chipchura 61 65 65 21 608000 2
Mathieu Aubin 45 43 55 20 600000 3
Gregory Stewart 40 43 49 21 450000 2
Jimmy Bonneau 32 42 44 22 475000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 80 77 80 28 5750000 4
Mike Komisarek 73 84 78 25 1700000 2
Roman Hamrlik 78 74 76 33 5500000 4
Josh Gorges 58 72 71 23 1100000 4
Mathieu Dandenault 61 71 69 32 1700000 2
Francis Bouillon 53 76 69 31 1875000 2
Mathieu Biron 48 70 64 27 450000 1
Alexei Emelin 55 63 63 21 856000 3
Ryan O'Byrne 50 71 62 23 900000 4
Pavel Valentenko 53 54 57 19 450000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 70 78 75 30 1672000 3
Carey Price 77 77 75 20 532000 3
Yann Danis 62 64 65 26 543400 1
Jaroslav Halak 63 64 65 22 500000 3
Cédrick Desjardins 44 48 51 21 450000 1
Loïc LaCasse 42 43 50 21 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Steve Quailer C- D- C- 17 100000 0
Danni Kristo D C- C- 16 100000 0
James Wyman D D C- 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Maxwell D D C- 19 800000 0
Maxim Trunev C- D C- 18 550000 0
Ryan White D D C- 19 700000 0
Olivier Fortier D D C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Max Pacioretty C- C- C 17 450000 0
Andrew Conboy D D C- 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andre Benoit D C- C- 23 460000 0
P.K. Subban C- C- C- 18 450000 0
Ryan McDonagh D C- C- 18 450000 0
David Fischer D D C- 19 800000 0
Yannick Weber D D C- 18 450000 0
Joe Stejskal D D C- 19 450000 0
Konstantin Korneev D- D C- 23 450000 0
Nichlas Torp D- D C- 18 450000 0
Philippe Paquet D- D C- 20 500000 0
Tomas Linhart D- D D 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Eastside Hockey Manager